The new baby P25.6 - tiny on size, big on performance
The new Merlo baby is equally acceptable on farm or construction site, even inside factories! Where else can you find a telehandler only 1.8m wide, yet with a full-size cab and fantastic visibility?
| Ultra Compact Panoramic P25.6 | |||
| P25.6 | |||
| Max lift capacity | kg | 2500 | |
| Max lift height | m | 5.90 | |
| Max forward reach | m | 3.30 | |
| Lift height with max capacity | m | 4.70 | |
| Reach with max capacity | m | 1.40 | |
| Capacity at max height | kg | 1750 | |
| Capacity at max reach | kg | 1000 | |
| Engine power | kW/HP | 50/75 | |
| Engine (Tier 3) | Kubota | ||
| Max speed (one speed range) | kph | 36 | |
| Hydraulic system | Gear | ||
| Pump flow rate | lpm | 80 | |
| Stabilisers | No | ||
| Integral sideshift | No | ||
| Axle levelling | No | ||
| Suspension | No | ||
| Weight | kg | 4750 | |
| Length | mm | 3900 | |
| Width | mm | 1800 | |
| Height | mm | 1920 | |
| P25.6 L | 1770 | ||
| Ground clearance | mm | 270 | |
| Cab internal width | mm | 995 |






