| 40.26 | 45.19 | 45.21 | 50.16 | |||
| MCSS | MCSS | MCSS | MCSS | |||
| Max lift capacity | kg | 4000 | 4500 | 4500 | 5000 | |
| Max lift height | m | 26.0 | 18.7 | 20.8 | 16.4 | |
| Max reach | m | 22.9 | 15.9 | 18 | 13 | |
| Lift height with max capacity | m | 13.6 | 10.2 | 10.7 | 11 | |
| Reach with max capacity | m | 8.2 | 6.6 | 6.2 | 6.1 | |
| Capacity at max height | kg | 1500 | 3000 | 2500 | 3000 | |
| Capacity at max reach | kg | 150 | 1000 | 500 | 1000 | |
| Engine power | kW/HP | 107/145 | ||||
| Engine (Tier 3) | NEF | Turbo Intercooled | ||||
| Max speed (high/low) | kph | 16/40 | 16/40 | 16/40 | 16/40 | |
| Hydraulic system | LS | LS | LS | LS | ||
| Pump flow rate | lpm | 120 | 120 | 120 | 120 | |
| Stabilisers | Vertical outriggers | |||||
| Rotation | deg | Continuous | ||||
| Suspension* | Hydropneumatic suspension/levelling | |||||
| Weight | kg | 16,050 | 14,400 | 14,500 | 14,200 | |
| Length | mm | 6075 | 6600 | 6380 | ||
| Width | mm | 2400 | 2400 | 2400 | 2400 | |
| Stabiliser max width | mm | 4950 | 4950 | 4950 | 4950 | |
| Stabiliser footprint | mm | 5030 | 5030 | 5030 | 5030 | |
| Turret radius (tailswing) | mm | 2505 | 2505 | 2505 | 2505 | |
| Height | mm | 2990 | 2950 | 2950 | 2950 | |
| Ground clearance | mm | 330 | 330 | 330 | 330 | |
| Cab internal width | mm | 995 | 995 | 995 | 995 | |










Attachments
From September 2010, all new Roto MCSS models will be pre-arranged for use with a fully-integrated access platform attachment and with a winch for lifting.
When fitted with a Merlo (Tre Emme) work platform, the parameters of the Roto are automatically changed to that of a MEWP. In this configuration, the Roto complies fully with the European MEWP Standard EN280. In other words, it can be used, completely legally, exactly as a MEWP.
Rotos can also be supplied with Tre Emme lifting equipment for lifting duties.
From September 2010, all new Roto MCSS models will be pre-arranged for use with a fully-integrated access platform attachment and with a winch for lifting.
When fitted with a Merlo (Tre Emme) work platform, the parameters of the Roto are automatically changed to that of a MEWP. In this configuration, the Roto complies fully with the European MEWP Standard EN280. In other words, it can be used, completely legally, exactly as a MEWP.
Rotos can also be supplied with Tre Emme lifting equipment for lifting duties.
Load-sensing Hydraulics
All Roto models use a Load-sensing hydraulic system. A variable delivery axial piston pump automatically adjusts flow rate, according to the load demanded. The standard build IMS Roto uses a single lever joystick providing direct connection to the lift and tilt services, with proportional electrical control of the slew, extension and standard attachment service via roller switches.
Merlo is about choice, innovation and safety. Find out more from your local Distributor!
All Roto models use a Load-sensing hydraulic system. A variable delivery axial piston pump automatically adjusts flow rate, according to the load demanded. The standard build IMS Roto uses a single lever joystick providing direct connection to the lift and tilt services, with proportional electrical control of the slew, extension and standard attachment service via roller switches.
Merlo is about choice, innovation and safety. Find out more from your local Distributor!


